January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 239 kcal |
Carbohydrates | 62.5 g |
Protein | 2.8 g |
Total lipid (fat) | 0.6 g |
Fiber, total dietary | 5.1 g |
Sugars, total | 38.8 g |
Vitamins: | |
Vitamin C, total ascorbic acid | 3.5 mg |
Minerals: | |
Calcium | 74 mg |
Iron | 2.8 mg |
Magnesium | 92 mg |
Potassium | 628 mg |
Sodium | 28 mg |
Water | 31.4 g |
*Source: Calculated internally using official online databases.